Monocoque Agricultural Trailers / QM/6 Configure machine
- Basic Price: £5,711.00
- Silage Price: £6,775.00
The Marshall QM/6 is the entry level monocoque trailer in our range, but still has the same build and level of engineering that goes into all our trailers. The construction of the body is extremely robust, with 3.5mm sides and a 5mm flat floor ensuring the trailer can handle demanding work. The flat floor also prevents premature rusting of the trailer, since there are no joints for water to sit in. Furthermore the generous number of bearers and spacers means the trailer body is exceptionally strong and rigid, helping to prevent twisting or cracking after years of heavy use. Another beneficial standard feature is a tapered body allowing loads to be safely discharged without the risk of them sticking in the trailer.
The chassis of the trailer uses our tried and tested design, developed over 60 years of producing agricultural trailers. It is over-engineered for the weight it is expected to carry, which is the most effective method of ensuring the trailer has a long-life. The tipping points for the body are 25mm in diameter, providing outstanding durability and again reducing the possibility of damage to the trailer when tipping.
The engineering in a Marshall QM/6 combined with its compact design means it can properly and effectively handle the tasks of a larger trailer, while also being able to operate in a small area.
Standard Tyres: 12.5 x 15 -14 ply - 70mm 6 stud axle
Tapered Body: 12' x 7'3" - 7'6" x 4'
Features at a Glance
- The most accurate comparison when buying a trailer is the cost per cu. ft!
- All models have full in line and side loading silage panels as standard with silage kit complete with full height silage gate forming the canopy at the rear (eliminating silage catching during discharge.)
- Large cubic capacity (enabling the user to not only carry the stated weight but to hold it as well)
- Flat floors (no open pressed sections that allow water to prematurely rust out joints)
- Protected lights which are integrated into the back rail (eliminates any potential damage)
- Unique design chassis combines unmatched strength and stability
- Front inspection ladder is standard on all QM models
- All Marshall silage trailers use our unique hydraulic catches which fit to the rear of the trailer removing any chance of accidental damage from the side
- Genuine Marshall Spares – a full collection of spares are available for all models in the range
| QM/6 | QM/8 | QM/11 | QM/12 | QM/1200 | QM/14 | QM/1400 | QM/16 | QM/1600 | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Price | £5,711 | £8,250 | £10,820 | £12,152 | £12,152 | £14,750 | £14,750 | £15,400 | £15,400 |
| Silage Price | £6,775 | £9,450 | £12,358 | £13,800 | £13,800 | £16,880 | £16,880 | £17,523 | £17,523 |
| Body Size - Imperial | 12' x 7' 3" - 7'6" x 4' | 14' x 7' 3" - 7'6" x 4' | 16' x 7' 9" - 8' x 4' | 18' x 7' 9" - 8' x 4' | 16' x 7' 9" - 8' x 4' 8" | 21' x 7' 9" - 8' x 4' | 18' x 7' 9" - 8' x 4' 8" | 24' x 7' 9" - 8' x 4' | 21' x 7' 9" - 8' x 4' 8" |
| Standard Tyre Size | 12.5 x 15 | 12.5 x 15 | 405 - 60 x 22.5 | 405 - 60 x 22.5 | 405 - 60 x 22.5 | 405 - 60 x 22.5 | 405 - 60 x 22.5 | 405 - 60 x 22.5 | 405 - 60 x 22.5 |
| Axle | 6 stud 70mm | 6 stud 70mm | 8 stud 80mm | 8 stud 80mm | 8 stud 80mm | 10 stud 127mm High Speed Commercial | 10 stud 127mm High Speed Commercial | 10 stud 127mm High Speed Commercial | 10 stud 127mm High Speed Commercial |
| Brake | 300 x 60 | 300 x 60 | 350 x 90 | 350 x 90 | 350 x 90 | 420 x 180 S Cam | 420 x 180 S Cam | 420 x 180 S Cam | 420 x 180 S Cam |
| Carrying Capacity | 6.5 tons | 8.5 tons | 11 tons | 12 tons | 12 tons | 14.5 tons | 14.5 tons | 16 tons | 16 tons |
| Floor Thickness | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
| Side Thickness | 3.5mm | 3.5mm | 3.5mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm |
| Lights & Hyd Brakes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Side Loading Panels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Volume Basic | 360 cu.ft / 10.2 cu.mtrs | 420 cu.ft / 11.9 cu.mtrs | 512 cu.ft / 14.5 cu.mtrs | 576 cu.ft / 16.3 cu.mtrs | 597 cu.ft / 16.91 cu.mtrs | 672 cu.ft / 19 cu.mtrs | 672 cu.ft / 19 cu.mtrs | 768 cu.ft / 21.7 cu.mtrs | 784 cu.ft / 22.2 cu.mtrs |
| Volume Silage | 720 cu.ft / 20.4 cu.mtrs | 840 cu.ft / 23.8 cu.mtrs | 1024 cu.ft / 29 cu.mtrs | 1152 cu.ft / 32.6 cu.mtrs | 1013 cu.ft / 28.69 cu.mtrs | 1344 cu.ft / 38 cu.mtrs | 1140 cu.ft / 32.3 cu.mtrs | 1536 cu.ft / 43.4 cu.mtrs | 1330 cu.ft / 37.6 cu.mtrs |
| Basic Trailer Weight | 1680 kg | 2260 kg | 3740 kg | 3960 kg | 3960 kg | 4980 kg | 4980 kg | 5590 kg | 5590 kg |
| Loading Height Basic | 83"/2.11m | 89"/2.26m | 95"2.41m | 96"/2.44m | 104"/2.64m | 96"/2.44m | 104"/2.64m | 98"/2.49m | 104"/2.64m |
| Tip angle (degrees) | 50 | 45 | 46 | 49 | 49 | 50 | 50 | 51 | 51 |
| OPTIONAL EQUIPMENT | |||||||||
| 15-55 x 17 | £310 | £620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 340 x 65 x 18 Radial | £670 | £1,340 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NEW 400-60 x 22.5 | N/A | N/A | £788 | £788 | £788 | £788 | £788 | £788 | £788 |
| 550-45 x 22.5 | N/A | N/A | £2,105 | £2,105 | £2,105 | £1,740 | £1,740 | Not recommended | Not recommended |
| 560-45 x 22.5 | N/A | N/A | £2,745 | £2,745 | £2,745 | £2,380 | £2,380 | £2,380 | £2,380 |
| Mud Guards / Wings | N/A | £365 | £365 | £365 | £365 | Standard | Standard | Standard | Standard |
| 8 inch Hatch | £188 | £118 | £118 | £118 | £118 | £118 | £118 | £118 | £118 |
| 12 inch Hatch | £142 | £142 | £142 | £142 | £142 | £142 | £142 | £142 | £142 |
| 12 inch Hatch with Sock | £306 | £306 | £306 | £306 | £306 | £306 | £306 | £306 | £306 |
| Spring Drawbar | N/A | £782 | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hyd Door Safety Valve | £160 | £160 | £160 | £160 | £160 | £160 | £160 | £160 | £160 |
| Hyd Up & Over Grain Door | £983 | £983 | £983 | Standard | Standard | Standard | Standard | Standard | Standard |
| Hyd Grain door c/w Silage Attachment | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides | Cost included when trailer has Hyd Grain Door & Silage Sides |
| Trailer Cover | £170 | £180 | £220 | £240 | £240 | £260 | £260 | £260 | £260 |
| Roll Over Cover | £1,275 | £1,275 | £1,275 | £1,275 | £1,275 | £1,275 | £1,275 | £1,275 | £1,275 |
| Flashing Beacon | £105 | £105 | £105 | £105 | £105 | Standard | Standard | Standard | Standard |
| LED Tail Lights | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 |
| 10 Stud Commercial Axle | N/A | N/A | £1,214 | £1,214 | £1,214 | N/A | N/A | N/A | N/A |
| 10 Stud Commercial Axle c/w ABS Brakes | N/A | N/A | £4,870 | £4,870 | £4,870 | £3,358 | £3,358 | £3,358 | £3,358 |
| Air / Oil Brakes (Non ABS) | £1,100 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 |
| Perspex Front Window | £125 | £125 | £125 | £125 | £125 | £100 | £100 | £100 | £100 |
| Rear Tow Hitch c/w Lights & Brakes | N/A | £325 | £325 | £325 | £325 | £325 | £325 | £325 | £325 |
